- Overview
- Online Application
- Bariatric Seminar
- For Canadian Patients
- Welcome to Weightloss Surgery
- What Is Obesity
- Causes of Morbid Obesity
- Options for Treatment
- Weight Loss Surgery Options
- Am I Morbidly Obese?
- Obesity-Related Health Conditions
- Choosing Surgery
- Life After Surgery
- Qualification and Application Request
Contact Information
Buffalo General Medical Center
100 High Street
Buffalo, NY 14203
- (716) 859-1168
- Map & Directions
Bariatric/Comprehensive Weight Management
Qualification and Application Request
To qualify for bariatric surgery, candidates must meet a minimum qualification for weight loss surgery which is:
- A Body Mass Index (BMI) (determined by the ratio of weight to height) of 40 or greater,
- Use the BMI Calculator at the bottom of this page to learn your BMI
- Or a BMI of 35 and above with documented, significant obesity-related conditions such as :
- Diabetes, Hypertension, Obstructive Sleep Apnea
Other criteria include:
- Absence of any uncontrolled disease or disorder that may cause weight gain
(Untreated hypothyroidism, Cushing’s syndrome, etc.) - Absence of any untreated major psychiatric or eating disorder
(Untreated depression, psychosis, bulimia, anorexia nervosa, etc.) - No active substance abuse
- History of obesity (five years or greater)
- Documented unsuccessful attempts at non-surgical weight loss
- 21 years of age or older
- Ability to follow dietary, exercise and behavioral recommendations
How to Apply
If you determine that you meet the minimum qualification for weight loss surgery listed above:
- Using the BMI calculator below do you have a BMI of 40 or greater?
- Using the BMI calculator below, do you have a BMI of 35 to 40 and have any of the following co-morbidities:
- Diabetes
- Hypertension
- Obstructive Sleep Apnea
To request an application, please complete the online application request form or call the application line at 716- 859-2067 and leave your full name, mailing address, e-mail address, and phone numbers.
We will contact you by email with information on how to complete the full application process.
| Male | Female | |||
| Height | Ideal Weight | Height | Ideal Weight | |
| 4' 6" | 63 - 77 lbs. | 4' 6" | 63 - 77 lbs. | |
| 4' 7" | 68 - 84 lbs. | 4' 7" | 68 - 83 lbs. | |
| 4' 8" | 74 - 90 lbs. | 4' 8" | 72 - 88 lbs. | |
| 4' 9" | 79 - 97 lbs. | 4' 9" | 77 - 94 lbs. | |
| 4' 10" | 85 - 103 lbs. | 4' 10" | 81 - 99 lbs. | |
| 4' 11" | 90 - 110 lbs. | 4' 11" | 86 - 105 lbs. | |
| 5' 0" | 95 - 117 lbs. | 5' 0" | 90 - 110 lbs. | |
| 5' 1" | 101 - 123 lbs. | 5' 1" | 95 - 116 lbs. | |
| 5' 2" | 106 - 130 lbs. | 5' 2" | 99 - 121 lbs. | |
| 5' 3" | 112 - 136 lbs. | 5' 3" | 104 - 127 lbs. | |
| 5' 4" | 117 - 143 lbs. | 5' 4" | 108 - 132 lbs. | |
| 5' 5" | 122 - 150 lbs. | 5' 5" | 113 - 138 lbs. | |
| 5' 6" | 128 - 156 lbs. | 5' 6" | 117 - 143 lbs. | |
| 5' 7" | 133 - 163 lbs. | 5' 7" | 122 - 149 lbs. | |
| 5' 8" | 139 - 169 lbs. | 5' 8" | 126 - 154 lbs. | |
| 5' 9" | 144 - 176 lbs. | 5' 9" | 131 - 160 lbs. | |
| 5' 10" | 149 - 183 lbs. | 5' 10" | 135 - 165 lbs. | |
| 5' 11" | 155 - 189 lbs. | 5' 11" | 140 - 171 lbs. | |
| 6' 0" | 160 - 196 lbs. | 6' 0" | 144 - 176 lbs. | |
| 6' 1" | 166 - 202 lbs. | 6' 1" | 149 - 182 lbs. | |
| 6' 2" | 171 - 209 lbs. | 6' 2" | 153 - 187 lbs. | |
| 6' 3" | 176 - 216 lbs. | 6' 3" | 158 - 193 lbs. | |
| 6' 4" | 182 - 222 lbs. | 6' 4" | 162 - 198 lbs. | |
| 6' 5" | 187 - 229 lbs. | 6' 5" | 167 - 204 lbs. | |
| 6' 6" | 193 - 235 lbs. | 6' 6" | 171 - 209 lbs. | |
| 6' 7" | 198 - 242 lbs. | 6' 7" | 176 - 215 lbs. | |
| 6' 8" | 203 - 249 lbs. | 6' 8" | 180 - 220 lbs. | |
| 6' 9" | 209 - 255 lbs. | 6' 9" | 185 - 226 lbs. | |
| 6' 10" | 214 - 262 lbs. | 6' 10" | 189 - 231 lbs. | |
| 6' 11" | 220 - 268 lbs. | 6' 11" | 194 - 237 lbs. | |
| 7' 0" | 225 - 275 lbs. | 7' 0" | 198 - 242 lbs. | |



