Contact Information
Kaleida Health
Corporate Office
726 Exchange Street
Buffalo, NY 14210
- (716) 859-5600
- YouTube/Video
Kaleida Health Headlines
| Release Date | Article | << Previous 30 Days |
| 5/24/2013 | State Department of Health Committee Votes to Move New John R. Oishei Children’s Hospital Forward | |
| The New York State Department of Health Project Review Committee has voted to approve the certificate of need (CON) to build the new John R. Oishei Children’s Hospital. | ||
| 5/24/2013 | Buffalo Bisons Hit a Home Run with Patients | |
| Buffalo Bisons players, Michael Schwimer and Mike Nickeas, were joined by Buster Bison this week at Women & Children's Hospital to brighten the days of some patients just hours before the first pitch is thrown at their game against the Charlotte Knights later that night. | ||
| 5/24/2013 | Children’s Champion - May 2013 | |
| Cyndi Beck was nominated by very grateful parents of twins who spent many months in the Neonatal Intensive Care Unit. | ||
| 5/24/2013 | Support our Cereal Drive | |
| Boxes of cereal donated at drop-off sites throughout Kaleida Health May 31- June 7 will be given to the Food Bank of of Western New York to distribute to children and their families in need this summer. | ||
| 5/17/2013 | The Buffalo News PeopleTalk: A conversation with Sister Brenda Whelan | |
| Sister Brenda, Pastoral Care, Women & Children’s Hospital of Buffalo, was recently featured in the PeopleTalk column of The Buffalo News. | ||
| 5/17/2013 | Children at Risk for Type 1 Diabetes Help Scientists Stave off the Disease | |
| Dr. Teresa Quattrin is principal investigator on the grant at the University at Buffalo and Women & Children's Hospital of Buffalo center, one of 200 TrialNet screening sites worldwide, which is affiliated with Columbia University, one of TrialNet’s 18 clinical centers. | ||
| 5/15/2013 | Gates Vascular Institute/Buffalo General Medical Center Receive Get With The Guidelines- Stroke Gold Plus Quality Achievement Award | |
| The Gates Vascular Institute/Buffalo General Medical Center received the Get With The Guidelines®- Stroke Gold Plus Quality Achievement Award. | ||
| 5/14/2013 | $1 Million Gift Will Establish the James H. Cummings Foundation Epilepsy Monitoring Center | |
| A $1 million gift to establish the James H. Cummings Foundation Epilepsy Monitoring Center at the John R. Oishei Children’s Hospital was presented at Women & Children’s Hospital of Buffalo. | ||
| 5/9/2013 | Another Successful KISS Cares for Kids Radiothon | |
| The KISS Cares for Kids Radiothon successfully signed off by raising $236,194.16. | ||
| 5/9/2013 | BCBS Rolls Out Rates for Optimum Physician Alliance | |
| BlueCross BlueShield of Western New York launched "align," a new patient-centered health insurance product. | ||
| 5/9/2013 | 2013 Women & Children’s Hospital of Buffalo Nurse of Distinction: Nancy Bujnicki, RN, BSN | |
| Nancy Bujnicki, RN, BSN, has led a diverse career as a Registered Nurse at Women & Children's Hospital for 32 years. | ||
| 5/9/2013 | Women & Children’s Hospital of Buffalo Nurses Recognized by Patients, Families and Their Peers | |
| Several comments by current and former patients or their family members along with their peers were expressed during National Nurses Week. | ||
| 5/7/2013 | Site Practice Council Creates a New Patient Care Model to Improve the Patient Experience | |
| A new Patient Care Model depicts how Women & Children's Hospital of Buffalo will improve the patient experience. | ||
| 5/3/2013 | A Community Asset That We Must Preserve | |
| On Thursday, April 18, a horrific automobile accident on the New York State Thruway tested the skill set and response of the hospital’s dedicated employees. The incident also gave a shining example of our hospital’s importance to this community. | ||
| 4/26/2013 | Variety Kids Telethon Presents $50,000 for Neonatal Transport Equipment | |
| The Variety Kids Telethon presented $50,000 to help purchase neonatal transport equipment for Women & Children’s Hospital of Buffalo. | ||
| 4/26/2013 | Epilepsy Monitoring Center Recognized for Providing Highest Level of Care | |
| The National Association of Epilepsy Centers recognized the Epilepsy Monitoring Center as a fourth level epilepsy center. | ||
| 4/26/2013 | Certificate of Need Submitted for Women’s Health Centers | |
| A Certificate of Need was submitted to the New York State Department of Health to open three new women’s health centers. | ||
| 4/25/2013 | $2 Million Donation to Establish the New Era Pavilion in the John R. Oishei Children’s Hospital | |
| A $2 million donation to establish the New Era Pavilion in the John R. Oishei Children’s Hospital was announced on Wednesday, April 24, 2013. | ||
<< Previous 30 Days |
||


